| "The Highest Heights" | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single by Lovebugs | |||||||||||||||||||||||||||
| from the album The Highest Heights | |||||||||||||||||||||||||||
| Released | 20 March 2009 | ||||||||||||||||||||||||||
| Format | Digital download, CD single | ||||||||||||||||||||||||||
| Recorded | 2008 | ||||||||||||||||||||||||||
| Genre | Pop rock, soft rock | ||||||||||||||||||||||||||
| Length | 3:49 | ||||||||||||||||||||||||||
| Label | Warner/Gadget | ||||||||||||||||||||||||||
| Songwriter(s) | Adrian Sieber, Thomas Rechberger, Florian Senn | ||||||||||||||||||||||||||
| Producer(s) | Richard Rainey | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|
|
|---|---|
| Eurovision Song Contest 2009 entry | |
| Country | |
| Artist(s) | |
| Language | |
| Composer(s) |
Adrian Sieber,
Thomas Rechberger, Florian Senn |
| Lyricist(s) |
Adrian Sieber,
Thomas Rechberger, Florian Senn |
| Finals performance | |
| Semi-final result |
14th
|
| Semi-final points |
15
|
| Appearance chronology | |
| ◄ "Era stupendo" (2008) | |
| "Il pleut de l'or" (2010) ► | |
"The Highest Heights" is a song by the Lovebugs and was the Swiss entry to the Eurovision Song Contest 2009, held in Moscow, Russia.
The song competed in the first semi-final on 12 May 2009, but failed to reach the final on 16 May.