| Thelonne | ||
|---|---|---|
|
||
| Coordinates: 49°39′08″N 4°56′40″E / 49.6522°N 4.9444°ECoordinates: 49°39′08″N 4°56′40″E / 49.6522°N 4.9444°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Ardennes | |
| Arrondissement | Sedan | |
| Canton | Sedan-Ouest | |
| Intercommunality | Pays Sedanais | |
| Government | ||
| • Mayor (2008–2014) | Denis Aupretre | |
| Area1 | 3.84 km2 (1.48 sq mi) | |
| Population (2008)2 | 356 | |
| • Density | 93/km2 (240/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 08445 /08350 | |
| Elevation | 162–307 m (531–1,007 ft) (avg. 173 m or 568 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Thelonne is a commune in the Ardennes department in northern France.