| Theuma | ||
|---|---|---|
|
||
| Coordinates: 50°28′12″N 12°13′21″E / 50.47000°N 12.22250°ECoordinates: 50°28′12″N 12°13′21″E / 50.47000°N 12.22250°E | ||
| Country | Germany | |
| State | Saxony | |
| District | Vogtlandkreis | |
| Area | ||
| • Total | 9.82 km2 (3.79 sq mi) | |
| Elevation | 483 m (1,585 ft) | |
| Population (2015-12-31) | ||
| • Total | 1,039 | |
| • Density | 110/km2 (270/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 08541 | |
| Dialling codes | 037463 | |
| Vehicle registration | V | |
Theuma is a municipality in the Vogtlandkreis district, in Saxony, Germany.