Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Narangoda Liyanaarachchilage Thisara Chirantha Perera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Colombo, Sri Lanka |
3 April 1989 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Panda, TP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 1 in (1.85 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-hand bat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm Medium Fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 115) | 26 May 2011 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 8 July 2012 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 141) | 24 December 2009 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 23 October 2017 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 36) | 3 May 2010 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 29 October 2017 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008—present | Wayamba | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Chennai Super Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Kochi Tuskers Kerala | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Brisbane Heat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Kandurata Warriors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Sunrisers Hyderabad (#16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014—2015 | Kings XI Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015—present | Rangpur Riders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016—present | Quetta Gladiators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Rising Pune Supergiants (#16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016—present | St Kitts and Nevis Patriots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017—present | Melbourne Renegades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 30 October 2017
|
Narangoda Liyanaarachchilage Thisara Chirantha Perera,(Sinhalese: තිසර පෙරේරා; born 3 April 1989), popularly as Thisara Perera, is a professional Sri Lankan cricketer who currently represents Sri Lanka in limited over formats, rather six Test match appearances and a former T20I captain. Domestically he plays for Colts Cricket Club, Rising Pune Supergiants, Wayamba Wolves, and have recently joined Gloucestershire squad to play NatWest T20 Blast. Primarily a bowling all-rounder, he is an aggressive left-handed batsman who can hit big sixes in death overs and is a useful right-arm medium-fast bowler.
On 26 July 2013 against South Africa, Perera hit Robin Peterson for 35 runs in one over. (6,Wd, 6,6,6,4,6), which is recorded as the second most expensive over in ODI History.
Perera was a part of the Sri Lankan team that won the 2014 ICC World Twenty20. On 12 February 2016, Perera joined Brett Lee to take hat-tricks in both ODI & T20I. In Australia he is known by his nickname "panda", which was bestowed upon him by George Bailey during his stint at BBL with the Brisbane Heat, although he prefers "TP".
Thisara Perera started his cricket career as a teenager at St. Anthony's College, Wattala. He later attended the prestigious St. Joseph's College, Colombo, which has produced Sri Lankan cricketers such as Chaminda Vaas, Angelo Mathews and Dimuth Karunaratne. He represented Sri Lanka at various youth levels, and was selected for the 2008 ICC Under-19 Cricket World Cup. In November 2008, he made his first class debut for the Colts Cricket Club. He has picked up 41 wickets in 18 U19 ODIs.He's also the leading wicket taker for Sri Lanka national under-19 cricket team without grabbing a fifer in his career.