| Cricket information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Batting style | Right-hand bat | |||||||||||||||||||||||||||||||||||||||
| Bowling style | Right-arm medium | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Source: Cricinfo | ||||||||||||||||||||||||||||||||||||||||
Thomas Underwood Groube (2 September 1857 in New Plymouth, Taranaki, New Zealand – 5 August 1927 in Melbourne) was an Australian cricketer who played in one Test in 1880. He had a highest first-class score of only 61. In 1856, he had averaged 155.33 for the East Melbourne club and this helped him earn his only test cap.