| Thun-Saint-Martin | ||
|---|---|---|
|
||
| Coordinates: 50°13′31″N 3°17′49″E / 50.2253°N 3.2969°ECoordinates: 50°13′31″N 3°17′49″E / 50.2253°N 3.2969°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Cambrai | |
| Canton | Cambrai | |
| Intercommunality | Sensescaut | |
| Government | ||
| • Mayor (2008–2014) | Henri Despres | |
| Area1 | 6.03 km2 (2.33 sq mi) | |
| Population (1999)2 | 460 | |
| • Density | 76/km2 (200/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59595 /59141 | |
| Elevation | 36–72 m (118–236 ft) (avg. 38 m or 125 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Thun-Saint-Martin is a commune in the Nord department in northern France.