| Tidan | |
| River | |
| Country | Sweden |
|---|---|
| County | Västra Götaland County |
| Mouth | Vänern |
| - location | Mariestad, Västra Götaland County |
| - elevation | 44 m (144 ft) |
| - coordinates | 58°42′50″N 13°49′00″E / 58.71389°N 13.81667°ECoordinates: 58°42′50″N 13°49′00″E / 58.71389°N 13.81667°E |
| Length | 140 km (87 mi) |
| Basin | 2,230 km2 (861 sq mi) |
| Discharge | |
| - average | 20 m3/s (706 cu ft/s) |
Tidan is a river in Sweden. It is one of few Swedish rivers that flow north.