Tincup Lake Water Aerodrome | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Private | ||||||||||
Operator | Tincup Wilderness Lodge | ||||||||||
Location | Tincup Wilderness Lodge, Yukon | ||||||||||
Time zone | PST (UTC−08:00) | ||||||||||
• Summer (DST) | PDT (UTC−07:00) | ||||||||||
Elevation AMSL | 2,686 ft / 819 m | ||||||||||
Coordinates | 61°45′42″N 139°12′40″W / 61.76167°N 139.21111°WCoordinates: 61°45′42″N 139°12′40″W / 61.76167°N 139.21111°W | ||||||||||
Map | |||||||||||
Location in Yukon | |||||||||||
Runways | |||||||||||
|
|||||||||||
Source: Water Aerodrome Supplement
|
Tincup Lake Water Aerodrome (TC LID: CEF9) located on Tincup Lake, Yukon, Canada is open during the summer months and prior notice is required to land.