![]() |
|||
| Personal information | |||
|---|---|---|---|
| Date of birth | 13 May 1927 | ||
| Place of birth | Bucharest, Romania | ||
| Date of death | 24 November 1996 (aged 69) | ||
| Place of death | Bucharest, Romania | ||
| Height | 170 cm (5 ft 7 in) | ||
| Playing position | Striker | ||
| Youth career | |||
| 1944–1947 | Unirea Tricolor | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1947–1948 | Unirea Tricolor Bucureşti | 22 | (21) |
| 1948–1954 | Dinamo Bucureşti | 94 | (55) |
| 1951 | → Dinamo Braşov (loan) | 17 | (8) |
| 1955–1958 | Progresul Bucureşti | 66 | (44) |
| 1958–1964 | Rapid Bucureşti | 79 | (33) |
| National team | |||
| 1952–1962 | Romania | 22 | (7) |
| Teams managed | |||
| 1964–1968 | Progresul Bucureşti | ||
| 1968–1970 | Jiul Petroşani | ||
| 1971 | Argeş Piteşti | ||
| 1972–1974 | Libya | ||
| 1974–1975 | Jiul Petroşani | ||
| 1975–1976 | FC Brăila | ||
| 1976–1977 | Pandurii Târgu Jiu | ||
| 1977–1978 | Azotul Slobozia | ||
| 1978–1979 | Şoimii Sibiu | ||
| * Senior club appearances and goals counted for the domestic league only. |
|||
Titus Ozon (13 May 1927 – 24 November 1996) was a Romanian international football striker. He was considered one of the greatest talents of the postwar in the Romanian football, famous for his extraordinary ability to dribble.