| Toluviejo | ||
|---|---|---|
| Municipality and town | ||
|
||
|
Location of the municipality and town of Toluviejo in the Sucre Department of Colombia. |
||
| Country |
|
|
| Department | Sucre Department | |
| Area | ||
| • Municipality and town | 276.49 km2 (106.75 sq mi) | |
| Elevation | 2 m (7 ft) | |
| Population | ||
| • Municipality and town | 18,897 | |
| • Density | 68/km2 (180/sq mi) | |
| • Urban | 5,445 | |
| Time zone | Colombia Standard Time (UTC-5) | |
Toluviejo is a town and municipality located in the Sucre Department, northern Colombia.
Coordinates: 9°27′N 75°27′W / 9.450°N 75.450°W