Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Thomas William Cartwright | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Alderman's Green, Coventry, England |
22 July 1935||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 30 April 2007 Neath, Glamorgan, Wales |
(aged 71)||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-hand batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-hand medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Coach | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 424) | 23 July 1964 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 5 August 1965 v South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1977 | Glamorgan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1970–1976 | Somerset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1952–1969 | Warwickshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 25 January 2098 |
Thomas William Cartwright MBE (22 July 1935 – 30 April 2007) was an English cricketer. He played in five Tests for England in 1964 and 1965. His withdrawal from the 1968–69 tour to South Africa, and replacement in the touring team by Basil D'Oliveira, precipitated the sporting isolation of South Africa until apartheid was abolished.
Cricket writer, Colin Bateman, stated, "Cartwright was an exceptional bowler whose talents could not find a niche in the England side, much to the discredit of the selectors. His high, flowing action off a few steady paces produced unnerring accuracy and nip for his rich assortment of seam and swing deliveries, but England looked usually for a first change bowler with extra pace".
Cartwright was born in Alderman's Green, Coventry, in a miner's cottage with no running water. He was the last of four children, with three older sisters. His Methodist father worked in the Riley car factory; his mother's father was a coal miner. He inherited strong socialist views from his parents, and a strong sense of personal integrity. He was educated at Foxford School, a secondary school in Coventry, and he captained his school and the Coventry's schools teams in football and cricket. He took trials as a right-winger at Aston Villa, but began working at the Rootes car factory.
He joined Warwickshire in 1952, aged 17. He began his cricket career as a batsman, preferring to open the batting, became an all-rounder, batting further down the order, and ended as a bowler. He was very successful in first-class cricket, playing for Warwickshire from 1952–69, for Somerset from 1970–76, and for Glamorgan in 1977.