| Personal information | |||
|---|---|---|---|
| Full name | Thomas Burns Hetherington | ||
| Date of birth | 22 January 1911 | ||
| Place of birth | Walker, England | ||
| Date of death | December 1968 (age 57) | ||
| Place of death | Newcastle upon Tyne, England | ||
| Playing position | Goalkeeper | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| –1933 | Walker Celtic | ||
| 1933–1937 | Burnley | 67 | (0) |
| 1937–1939 | Jarrow | ||
| 1939 | Barnsley | 0 | (0) |
| 1946–1947 | Gateshead | 1 | (0) |
| * Senior club appearances and goals counted for the domestic league only. |
|||
Thomas Burns "Tom" Hetherington was an English professional footballer who played as a goalkeeper.
Joyce, Michael (2004). Football League Players' Records 1888-1939.