| Ciudad Real | |||
|---|---|---|---|
| Municipality | |||
|
Town Hall
|
|||
|
|||
| Location in Spain | |||
| Coordinates: 39°09′28″N 3°01′15″W / 39.15778°N 3.02083°WCoordinates: 39°09′28″N 3°01′15″W / 39.15778°N 3.02083°W | |||
| Country |
|
||
| Autonomous community |
|
||
| Province | Ciudad Real | ||
| Comarca | Mancha Alta | ||
| Government | |||
| • Mayor | Inma Jiménez | ||
| Area | |||
| • Total | 241.3 km2 (93.2 sq mi) | ||
| Elevation | 662 m (2,172 ft) | ||
| Population (2009) | |||
| • Total | 38,095 | ||
| • Density | 160/km2 (410/sq mi) | ||
| Demonym(s) | Tomelloseros, Tomellosanos | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 13700 | ||
| Website | Official website | ||
Tomelloso is a municipality in the province of Ciudad Real, Castile-La Mancha, Spain. It has a population of 33,548 (2005).