| Personal information | |||
|---|---|---|---|
| Full name | Tomo Sugawara | ||
| Date of birth | June 3, 1976 | ||
| Place of birth | Muroran, Hokkaido, Japan | ||
| Height | 1.74 m (5 ft 8 1⁄2 in) | ||
| Playing position | Midfielder | ||
| Youth career | |||
| 1989–1994 | Verdy Kawasaki | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995–1998 | Verdy Kawasaki | 51 | (3) |
| 1999 | Santos | 4 | (1) |
| 2000–2005 | Vissel Kobe | 114 | (1) |
| 2006–2011 | Tokyo Verdy | 115 | (0) |
| Total | 284 | (5) | |
| * Senior club appearances and goals counted for the domestic league only |
|||
Tomo Sugawara (菅原 智 Sugawara Tomo, born June 3, 1976) is a former Japanese football player.