Torre de' Passeri | ||
---|---|---|
Comune | ||
Comune di Torre de' Passeri | ||
|
||
Coordinates: 42°14′N 13°56′E / 42.233°N 13.933°ECoordinates: 42°14′N 13°56′E / 42.233°N 13.933°E | ||
Country | Italy | |
Region | Abruzzo | |
Province | Pescara (PE) | |
Government | ||
• Mayor | Antonio Linari | |
Area | ||
• Total | 5.93 km2 (2.29 sq mi) | |
Elevation | 172 m (564 ft) | |
Population (2007) | ||
• Total | 3,177 | |
• Density | 540/km2 (1,400/sq mi) | |
Demonym(s) | Torresi | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 65029 | |
Dialing code | 085 | |
Patron saint | St. Antoninus Martyr | |
Saint day | 3 September |
Torre de'Passeri is a comune and town in the Province of Pescara in the Abruzzo region of Italy