| Personal information | |||
|---|---|---|---|
| Full name | Toru Sano | ||
| Date of birth | November 15, 1963 | ||
| Place of birth | Shizuoka, Shizuoka, Japan | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Playing position | Defender (retired) | ||
| Club information | |||
|
Current team
|
Verspah Oita | ||
| Youth career | |||
| 1982–1985 | Hosei University | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1986–1992 | Yokohama Marinos | 79 | (1) |
| Total | 79 | (1) | |
| National team | |||
| 1988–1990 | Japan | 9 | (0) |
| Teams managed | |||
| 2009 | Thespa Kusatsu | ||
| 2010–2012 | V-Varen Nagasaki | ||
| 2013–2015 | Saurcos Fukui | ||
| 2016– | Verspah Oita | ||
| * Senior club appearances and goals counted for the domestic league only. |
|||
Toru Sano (佐野 達 Sano Tōru?, born November 15, 1963) is a former Japanese football player. He played for Japan national team.