| RER & Transilien station | |||||||||||||||||||||
|
Building of the station from the outside in 2017.
|
|||||||||||||||||||||
| Location | 1, rue du Général Clemenceau 77220 Tournan-en-Brie |
||||||||||||||||||||
| Coordinates | 48°44′22″N 2°45′33″E / 48.739345°N 2.759172°ECoordinates: 48°44′22″N 2°45′33″E / 48.739345°N 2.759172°E | ||||||||||||||||||||
| Owned by | SNCF | ||||||||||||||||||||
| Operated by | SNCF | ||||||||||||||||||||
| Line(s) | |||||||||||||||||||||
| Platforms | 2 | ||||||||||||||||||||
| Tracks | 3 | ||||||||||||||||||||
| Other information | |||||||||||||||||||||
| Fare zone | 5 | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 2 February 1861 | ||||||||||||||||||||
| Traffic | |||||||||||||||||||||
| Passengers (2014) | 2,068,200 | ||||||||||||||||||||
| Services | |||||||||||||||||||||
|
|||||||||||||||||||||
Tournan is a railway station serving the town Tournan-en-Brie, Seine-et-Marne department, northern France. It is situated on the line from Gretz-Armainvilliers to Sézanne.