| Toutant Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Owner | Roland J. Toutant | ||||||||||
| Operator | Roland J. Toutant | ||||||||||
| Serves | Putnam | ||||||||||
| Location |
|
||||||||||
| Elevation AMSL | 770 ft / 235 m | ||||||||||
| Coordinates | 41°57′20″N 72°3′15″W / 41.95556°N 72.05417°WCoordinates: 41°57′20″N 72°3′15″W / 41.95556°N 72.05417°W | ||||||||||
| Runways | |||||||||||
|
|||||||||||
| Statistics (2009) | |||||||||||
|
|||||||||||
|
Source: Federal Aviation Administration
|
|||||||||||
| Aircraft operations | 200 |
|---|---|
| Based aircraft | 4 |
Toutant Airport (FAA LID: C44), is located in Putnam, Connecticut, United States.
Toutant Airport is situated six miles northwest of the central business district, and contains one runway. The runway, 17/35, is asphalt measuring 1756 x 60 ft (535 x 18 m).
For the 12-month period ending April 30, 2009, the airport had 200 aircraft operations, an average of 200 per year: 40% local general aviation, and 60% transient general aviation. At that time there were 4 aircraft based at this airport: 25% single-engine, 50% helicopter, and 25% ultralight.