| Trèbes | ||
|---|---|---|
|
||
| Coordinates: 43°12′38″N 2°26′32″E / 43.2106°N 2.4422°ECoordinates: 43°12′38″N 2°26′32″E / 43.2106°N 2.4422°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aude | |
| Arrondissement | Carcassonne | |
| Canton | Capendu | |
| Intercommunality | Carcassonnais | |
| Government | ||
| • Mayor (2008–2014) | Claude Banis (DVD) | |
| Area1 | 16.36 km2 (6.32 sq mi) | |
| Population (2008)2 | 5,524 | |
| • Density | 340/km2 (870/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 11397 / 11800 | |
| Elevation | 67–161 m (220–528 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Trèbes is a commune in the Aude department in southern France.
Town hall
Canal du Midi in Trèbes
Church Saint-Étienne