| TransWorld Surf | |
|---|---|
|   North American Xbox cover art | |
| Developer(s) | Angel Studios | 
| Publisher(s) | Infogrames (Under the Atari brand name) | 
| Platform(s) | Xbox, PlayStation 2, GameCube | 
| Release date(s) | Xbox PlayStation 2 GameCube 
 | 
| Genre(s) | Sports | 
| Mode(s) | Single-player, multiplayer | 
| Review scores | |||
|---|---|---|---|
| Publication | Score | ||
| GC | PS2 | Xbox | |
| Edge | N/A | N/A | 3/10 | 
| EGM | N/A | N/A | 6.5/10 | 
| Game Informer | 5.5/10 | N/A | 5.5/10 | 
| GamePro | N/A |      |      | 
| Game Revolution | N/A | N/A | B | 
| GameSpot | 7.1/10 | 7.4/10 | 8/10 | 
| GameSpy |      | 70% | 81% | 
| GameZone | N/A | 8/10 | 7/10 | 
| IGN | 7.9/10 | 7.8/10 | 8.8/10 | 
| Nintendo Power | 3.1/5 | N/A | N/A | 
| OPM (US) | N/A |      | N/A | 
| OXM (US) | N/A | N/A | 8.2/10 | 
| The Cincinnati Enquirer | N/A |      | N/A | 
| Aggregate score | |||
| Metacritic | 68/100 | 76/100 | 76/100 | 
TransWorld Surf (TransWorld Surf: Next Wave on GameCube) is a video game of the sports genre released in 2001 by Angel Studios. The Xbox version of the game was one of the console's launch titles, and was one of 3 games were the first to be published under Infogrames' reinvented Atari Label, The other 2 games being Splashdown and MX Rider. The game was later ported to the PlayStation 2 and then the Nintendo GameCube.
The PlayStation 2 and Xbox versions received "favorable" reviews, while the GameCube version received "average" reviews, according to video game review aggregator Metacritic.