| Travers | ||
|---|---|---|
| Former municipality of Switzerland | ||
|
||
| Coordinates: 46°57′N 6°41′E / 46.950°N 6.683°ECoordinates: 46°57′N 6°41′E / 46.950°N 6.683°E | ||
| Country | Switzerland | |
| Canton | Neuchâtel | |
| District | Val-de-Travers | |
| Area | ||
| • Total | 24.65 km2 (9.52 sq mi) | |
| Elevation | 735 m (2,411 ft) | |
| Population | ||
| • Total | 1,226 | |
| • Density | 50/km2 (130/sq mi) | |
| Postal code | 2105 | |
| SFOS number | 6510 | |
| Surrounded by | Brot-Plamboz, Couvet, Gorgier, La Brévine, Les Ponts-de-Martel, Noiraigue, Provence (VD) | |
| Website | SFSO statistics |
|
Travers was a municipality in the district of Val-de-Travers in the canton of Neuchâtel in Switzerland. On 1 January 2009, the former municipalities of Boveresse, Buttes, Couvet, Fleurier, Les Bayards, Môtiers, Noiraigue, Saint-Sulpice and Travers merged to form Val-de-Travers.