| Personal information | |||
|---|---|---|---|
| Full name | Trevor Elhi | ||
| Date of birth | 11 April 1993 | ||
| Place of birth | Tallinn, Estonia | ||
| Height | 1.77 m (5 ft 9 1⁄2 in) | ||
| Playing position | Defender | ||
| Club information | |||
|
Current team
|
Nõmme Kalju | ||
| Number | 22 | ||
| Youth career | |||
| 2001–2005 | Kotkas Juunior | ||
| 2006–2010 | Levadia | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2012 | Levadia II | 93 | (28) |
| 2010–2012 | Levadia | 21 | (4) |
| 2013–2015 | Infonet | 105 | (8) |
| 2016– | Nõmme Kalju | 14 | (1) |
| 2016– | Nõmme Kalju U21 | 11 | (2) |
| National team‡ | |||
| 2008 | Estonia U16 | 1 | (0) |
| 2009 | Estonia U17 | 9 | (2) |
| 2010 | Estonia U18 | 3 | (0) |
| 2010–2012 | Estonia U19 | 14 | (0) |
| 2013–2014 | Estonia U21 | 18 | (0) |
| 2013– | Estonia U23 | 6 | (0) |
| 2016– | Estonia | 1 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 23 November 2016. ‡ National team caps and goals correct as of 23 November 2016. |
|||
Trevor Elhi (born 11 April 1993) is an Estonian professional footballer who plays as a defender for Estonian Meistriliiga club Nõmme Kalju and the Estonia national football team.
Elhi started his international youth career in 2008 with the under-16 national side. He has also represented the under-17, under-18, under-19, under-21, and under-23 national sides. He made his senior international debut for Estonia on 22 November 2016, in a 1–0 friendly away win against Antigua and Barbuda.