| Tucker, Georgia | |
|---|---|
| City | |
|
The historic Brownings Courthouse in December 2012
|
|
|
Location in DeKalb County and the state of Georgia |
|
| Coordinates: 33°51′6″N 84°13′17″W / 33.85167°N 84.22139°WCoordinates: 33°51′6″N 84°13′17″W / 33.85167°N 84.22139°W | |
| Country | United States |
| State | Georgia |
| County | DeKalb |
| Government | |
| • Mayor | Frank Auman |
| Area | |
| • Total | 12.1 sq mi (31.3 km2) |
| • Land | 12.0 sq mi (31.0 km2) |
| • Water | 0.1 sq mi (0.3 km2) |
| Elevation | 1,122 ft (342 m) |
| Population (2010) | |
| • Total | 27,581 |
| • Density | 2,302/sq mi (888.9/km2) |
| Time zone | Eastern (EST) (UTC-5) |
| • Summer (DST) | EDT (UTC-4) |
| ZIP codes | 30084-30085 |
| Area code(s) | 404, 770, 678 |
| FIPS code | 13-77652 |
| GNIS feature ID | 0333270 |
| Tucker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
4.8
51
33
|
5
56
36
|
5
65
42
|
3.7
74
50
|
4.1
80
59
|
4.8
87
67
|
5
89
70
|
4.3
88
70
|
4.6
83
63
|
3.5
73
51
|
4.2
63
42
|
4.2
54
35
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||
| Metric conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
122
11
1
|
127
13
2
|
126
18
6
|
93
23
10
|
103
27
15
|
121
30
19
|
128
32
21
|
109
31
21
|
116
28
17
|
Wikipedia
...
| ||