| Unhošť | |||
| Town | |||
|
|||
| Country | Czech Republic | ||
|---|---|---|---|
| Region | Central Bohemian | ||
| District | Kladno | ||
| Commune | Kladno | ||
| Elevation | 387 m (1,270 ft) | ||
| Coordinates | 50°4′47″N 14°7′15″E / 50.07972°N 14.12083°ECoordinates: 50°4′47″N 14°7′15″E / 50.07972°N 14.12083°E | ||
| Area | 17.4 km2 (6.7 sq mi) | ||
| Population | 3,922 (2011-01-01) | ||
| Density | 225/km2 (583/sq mi) | ||
| First mentioned | 1250 | ||
| Mayor | Ing. Iveta Koulová | ||
| Timezone | CET (UTC+1) | ||
| - summer (DST) | CEST (UTC+2) | ||
| Postal code | 273 51 | ||
| Statistics: statnisprava.cz | |||
| Website: mestounhost.cz | |||
Unhošť is a town in the Czech Republic.