| Uplengen | ||
|---|---|---|
|
||
| Coordinates: 53°16′N 7°45′E / 53.267°N 7.750°ECoordinates: 53°16′N 7°45′E / 53.267°N 7.750°E | ||
| Country | Germany | |
| State | Lower Saxony | |
| District | Leer | |
| Government | ||
| • Mayor | Hartwig Aden (CDU) | |
| Area | ||
| • Total | 149 km2 (58 sq mi) | |
| Elevation | 6 m (20 ft) | |
| Population (2015-12-31) | ||
| • Total | 11,678 | |
| • Density | 78/km2 (200/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 26670 | |
| Dialling codes | 0 49 56 / 0 44 89 | |
| Vehicle registration | LER | |
| Website | www.uplengen.de | |
Uplengen is a municipality in the Leer district, in Lower Saxony, Germany.
Remels, windmill
Remels, church
The 27 seats of the local council are distributed as follows: