Khawaja in December 2011
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Usman Tariq Khawaja | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Islamabad, Pakistan |
18 December 1986 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Uzzie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 177 cm (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left hand bat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 419) | 3 January 2011 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 3 January 2017 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 199) | 11 January 2013 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 22 January 2017 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 80) | 31 January 2016 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 9 September 2016 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2012 | New South Wales (squad no. 18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | Derbyshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–present | Sydney Thunder (squad no. 18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–present | Queensland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-2015 | Lancashire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–present | Rising Pune Supergiants (squad no. 100) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 22 January 2017 |
Usman Tariq Khawaja (Urdu: عثمان خواجہ; born 18 December 1986) is a Pakistani-born Australian cricketer.
A left-handed top order batsman, Khawaja was awarded Player of the Australian Under-19 Championship in 2005 and also played for Australia in the 2006 U-19 Cricket World Cup in Sri Lanka as an opening batsman.
He made his first class debut for the New South Wales Blues in 2008. In the same year, he hit consecutive double centuries for the NSW Second XI—a feat never before achieved by a NSW player. On 22 June 2010 it was announced by Cricket Australia that Usman Khawaja would be a part of the Australian touring squad to play Pakistan in a two Test series in England.
Khawaja plays for Sydney Thunder in the Big Bash League since 2011. In BBL05, he was the second highest run scorer (345 runs) and averaged 172.50 runs per match.
Khawaja signed a contract to play for county side Derbyshire in the 2011 English domestic season. He played in four County Championship matches, averaging 39.87 with the bat and scoring a century (135) against Kent. After his county stint, he made five further Test appearances in 2011, scoring one half-century (65) against South Africa. He was dropped from Australia's Test team after the home series against New Zealand, making way for Shaun Marsh upon Marsh's return from injury.