| Ussac | ||
|---|---|---|
|
The Corrèze river with the edge of Ussac to the left, and Saint-Pantaléon-de-Larche
|
||
|
||
| Coordinates: 45°11′36″N 1°30′36″E / 45.1933°N 1.51°ECoordinates: 45°11′36″N 1°30′36″E / 45.1933°N 1.51°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Corrèze | |
| Arrondissement | Brive-la-Gaillarde | |
| Canton | Malemort-sur-Corrèze | |
| Intercommunality | Brive | |
| Government | ||
| • Mayor (2008–2014) | Gilbert Rouhaud | |
| Area1 | 24.63 km2 (9.51 sq mi) | |
| Population (2008)2 | 3,610 | |
| • Density | 150/km2 (380/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 19274 /19270 | |
| Elevation | 92–304 m (302–997 ft) (avg. 150 m or 490 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Ussac is a commune in the Corrèze department in central France.