| Delhi Metro station | |||||||||||
| Coordinates | 28°37′28″N 77°03′54″E / 28.624424°N 77.065058°E | ||||||||||
| Platforms |
Side platform (Blue Line) Platform-1 → Noida City Centre / Vaishali Platform-2 →Dwarka Sector 21 |
||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Elevated | ||||||||||
| Platform levels | 2 | ||||||||||
| Parking | Yes | ||||||||||
| Other information | |||||||||||
| Fare zone | Delhi Metro | ||||||||||
| History | |||||||||||
| Opened | December 31, 2005 | ||||||||||
| Electrified | 25 kV 50 Hz AC through overhead catenary | ||||||||||
| Services | |||||||||||
|
|||||||||||
| Location | |||||||||||
| West Delhi | |||||||||||
The Uttam Nagar East (Hindi: उत्तम नगर पूर्व) Metro Station is located on the Blue Line of the Delhi Metro.