| Völs | ||
|---|---|---|
|
||
| Location within Austria | ||
| Coordinates: 47°15′00″N 11°20′00″E / 47.25000°N 11.33333°ECoordinates: 47°15′00″N 11°20′00″E / 47.25000°N 11.33333°E | ||
| Country | Austria | |
| State | Tyrol | |
| District | Innsbruck Land | |
| Government | ||
| • Mayor | Erich Ruetz (ÖVP) | |
| Area | ||
| • Total | 5.62 km2 (2.17 sq mi) | |
| Elevation | 574 m (1,883 ft) | |
| Population (1 January 2016) | ||
| • Total | 6,691 | |
| • Density | 1,200/km2 (3,100/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 6176 | |
| Area codes | 0 512 | |
| Vehicle registration | IL | |
| Website | www.voels.at | |
Völs is a market town in the district of Innsbruck-Land in the Austrian state of Tyrol located at the western border of Innsbruck. It was mentioned for the first time in documents in 1188.