| Vadans | ||
|---|---|---|
|
||
| Coordinates: 46°56′05″N 5°42′10″E / 46.9347°N 5.7028°ECoordinates: 46°56′05″N 5°42′10″E / 46.9347°N 5.7028°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Jura | |
| Arrondissement | Lons-le-Saunier | |
| Canton | Arbois | |
| Government | ||
| • Mayor (2014–2020) | Henri Dorbon | |
| Area1 | 11.25 km2 (4.34 sq mi) | |
| Population (2013)2 | 261 | |
| • Density | 23/km2 (60/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 39539 /39600 | |
| Elevation | 235–323 m (771–1,060 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Vadans is a commune in the Jura department in the Bourgogne-Franche-Comté region in eastern France.