| Valenzuela | |||
|---|---|---|---|
| Highly Urbanized City | |||
| City of Valenzuela | |||
|
Montage of Valenzuela. Clockwise from top-left: Hall of Justice; Pío Valenzuela Residence; People's Park; San Diego de Alcala Church; Valenzuela City Hall
|
|||
|
|||
| Nickname(s): "Vibrant City" | |||
| Anthem: "Himig Valenzuela" ("Valenzuela Hymn") | |||
|
Location within Metro Manila |
|||
| Location within the Philippines | |||
| Coordinates: 14°42′N 120°59′E / 14.7°N 120.98°ECoordinates: 14°42′N 120°59′E / 14.7°N 120.98°E | |||
| Country | Philippines | ||
| Region |
National Capital Region (Third district) |
||
| Province | None | ||
| Legislative districts | 1st and 2nd | ||
| Established | November 12, 1623 | ||
| Cityhood | February 14, 1998 | ||
| Founded by | Juan Taranco and Juan Monsod | ||
| Barangays | 33 | ||
| Government | |||
| • Type | Strong mayor-council government (LGU) | ||
| • Representatives | |||
| • Mayor | Rexlon T. Gatchalian (NPC) | ||
| • Vice Mayor | Lorena C. Natividad-Borja (NPC) | ||
| Area | |||
| • City | 45.75 km2 (17.66 sq mi) | ||
| Area rank | 119th of 145 cities | ||
| Elevation | 38 m (125 ft) | ||
| Population (2015 census) | |||
| • City | 620,422 | ||
| • Rank | 13th of 145 cities | ||
| • Density | 14,000/km2 (35,000/sq mi) | ||
| Demonym(s) | Valenzuelano, Valenzuelaño | ||
| Time zone | PHT (UTC+8) | ||
| ZIP code | 1440–48; 1469; 0550; 0560 | ||
| Area code | +63 (0)02 | ||
| Spoken languages | Tagalog, English, Chinese, Spanish and other regional languages | ||
| Website | www |
||
| Valenzuela | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
18
30
21
|
10
31
21
|
13
32
23
|
30
34
24
|
159
34
25
|
318
32
25
|
477
31
24
|
503
31
24
|
369
31
24
|
194
31
24
|
140
31
23
|
65
30
22
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: BBC Weather (Manila) | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0.7
86
71
|
0.4
87
71
|
0.5
90
73
|
1.2
93
75
|
6.3
Wikipedia
...
| |||||||