Valois
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
Location | 114 Donegani Avenue, Pointe-Claire, Quebec | ||||||||||
Coordinates | 45°26′59″N 73°47′27″W / 45.44972°N 73.79083°WCoordinates: 45°26′59″N 73°47′27″W / 45.44972°N 73.79083°W | ||||||||||
Operated by | Réseau de transport métropolitain | ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Connections | |||||||||||
Construction | |||||||||||
Parking |
![]() |
||||||||||
Bicycle facilities | 46 spaces | ||||||||||
Other information | |||||||||||
Fare zone | 2 | ||||||||||
Website | Valois Station (RTM) | ||||||||||
Traffic | |||||||||||
Passengers (2016) | 269,500 | ||||||||||
Services | |||||||||||
|
Valois station is a commuter rail station operated by the Réseau de transport métropolitain (RTM) in Pointe-Claire, Quebec, Canada, located in the Valois neighborhood.
It is served by the Vaudreuil–Hudson line.
Eastbound
Westbound
Eastbound
Westbound
Eastbound
Westbound