| Vancouver | |||
|---|---|---|---|
| City | |||
| City of Vancouver | |||
|
Clockwise from top: Downtown Vancouver as seen from the southern shore of False Creek, The University of British Columbia, Lions Gate Bridge, a view from the Granville Street Bridge, Burrard Bridge, The Millennium Gate (Chinatown), and totem poles in Stanley Park
|
|||
|
|||
| Nickname(s): See Nicknames of Vancouver | |||
| Motto: "By Sea, Land, and Air We Prosper" | |||
|
Location of Vancouver within Metro Vancouver in British Columbia, Canada |
|||
| Location of Vancouver in Canada | |||
| Coordinates: 49°15′N 123°6′W / 49.250°N 123.100°WCoordinates: 49°15′N 123°6′W / 49.250°N 123.100°W | |||
| Country |
|
||
| Province |
|
||
| Region | Lower Mainland | ||
| Indigenous territories | Unceded Coast Salish Territories: Musqueam Indian Band Squamish Nation Tsleil-Waututh First Nation Sto:lo |
||
| Regional district | Metro Vancouver | ||
| Incorporated | 6 April 1886 | ||
| Named for | Captain George Vancouver R.N., (1757-1798), explored 1792 for British Royal Navy | ||
| Government | |||
| • Mayor |
Gregor Robertson (Vision Vancouver) |
||
| • City Council |
List of Councillors
|
||
| • MPs (Fed.) |
List of MPs
|
||
| • MLAs (Prov.) |
List of MLAs
|
||
| Area | |||
| • City | 114.97 km2 (44.39 sq mi) | ||
| • Metro | 2,878.52 km2 (1,111.40 sq mi) | ||
| Elevation | 0–152 m (0–501 ft) | ||
| Population (2016) | |||
| • City | 631,486 (8th) | ||
| • Density | 5,492.6/km2 (14,226/sq mi) | ||
| • Urban | 2,135,201 | ||
| • Metro | 2,463,431 (3rd) | ||
| Demonym(s) | Vancouverite | ||
| Time zone | PST (UTC−8) | ||
| • Summer (DST) | PDT (UTC−7) | ||
| Forward sortation area | V5K - V6T, V6Z, V7X - V7Y | ||
| Area code(s) | 604, 778, 236 | ||
| NTS Map | 092G03 | ||
| GNBC Code | JBRIK | ||
| GDP | US$ 109.8 billion | ||
| GDP per capita | US$44,337 | ||
| Website | City of Vancouver | ||
| Vancouver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
168
7
1
|
105
8
2
|
114
10
3
|
89
13
6
|
Wikipedia
...
|