Vancouver International Water Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Vancouver International Airport Authority Seair Service |
||||||||||
Serves | Vancouver, British Columbia | ||||||||||
Location | Richmond, British Columbia | ||||||||||
Time zone | PST (UTC−08:00) | ||||||||||
• Summer (DST) | PDT (UTC−07:00) | ||||||||||
Elevation AMSL | 0 ft / 0 m | ||||||||||
Coordinates | 49°11′N 123°10′W / 49.183°N 123.167°WCoordinates: 49°11′N 123°10′W / 49.183°N 123.167°W | ||||||||||
Map | |||||||||||
Location in Metro Vancouver | |||||||||||
Runways | |||||||||||
|
|||||||||||
Source: Water Aerodrome Supplement
|
Vancouver International Water Airport, (TC LID: CAM9), is located adjacent to Vancouver International Airport in Richmond, British Columbia, Canada.
It is classified as an airport and as an airport of entry by Nav Canada and is staffed by the Canada Border Services Agency (CBSA). CBSA officers at this airport can handle general aviation aircraft only, with no more than 15 passengers.
The aerodrome has two docks, located at 4760 Inglis Drive, one operated by West Coast Air and the other by Harbour Air. Floatplanes can be fairly easily transferred to Vancouver International Airport via a ramp and gate.