| Varanges | ||
|---|---|---|
|
Town hall
|
||
|
||
| Coordinates: 47°13′52″N 5°11′38″E / 47.2311°N 5.1939°ECoordinates: 47°13′52″N 5°11′38″E / 47.2311°N 5.1939°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Côte-d'Or | |
| Arrondissement | Dijon | |
| Canton | Genlis | |
| Intercommunality | Plaine Dijonnaise | |
| Government | ||
| • Mayor (2008–2014) | Louis Marguier | |
| Area1 | 9.37 km2 (3.62 sq mi) | |
| Population (2008)2 | 798 | |
| • Density | 85/km2 (220/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 21656 /21110 | |
| Elevation | 196–222 m (643–728 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Varanges is a commune in the Côte-d'Or department in eastern France.