| Coordinates | 42°41′09″N 23°19′57″E / 42.68583°N 23.33250°ECoordinates: 42°41′09″N 23°19′57″E / 42.68583°N 23.33250°E | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owned by | Sofia Municipality | |||||||||||||||
| Platforms | side | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | sub-surface | |||||||||||||||
| Platform levels | 2 | |||||||||||||||
| Parking | Yes | |||||||||||||||
| Other information | ||||||||||||||||
| Station code | 3017; 3018 | |||||||||||||||
| History | ||||||||||||||||
| Opened | 8-May-2009 | |||||||||||||||
| Previous names | Yunak Stadium | |||||||||||||||
| Services | ||||||||||||||||
|
||||||||||||||||
| Location | ||||||||||||||||
Vasil Levski Stadium Metro Station (Bulgarian: Метростанция „Стадион „Васил Левски“) is a station on the Sofia Metro in Bulgaria. It was introduced into service on May 8, 2009.