| Vaureilles | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 44°27′14″N 2°11′56″E / 44.4539°N 2.1989°ECoordinates: 44°27′14″N 2°11′56″E / 44.4539°N 2.1989°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aveyron | |
| Arrondissement | Villefranche-de-Rouergue | |
| Canton | Villeneuvois et Villefranchois | |
| Intercommunality | Plateau de Montbazens | |
| Government | ||
| • Mayor (2008–2014) | Jean-Louis Cavaignac | |
| Area1 | 14.24 km2 (5.50 sq mi) | |
| Population (2008)2 | 499 | |
| • Density | 35/km2 (91/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 12290 /12220 | |
| Elevation | 436–554 m (1,430–1,818 ft) (avg. 508 m or 1,667 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Vaureilles is a commune in the Aveyron department in southern France.