Vélines | ||
---|---|---|
Commune | ||
|
||
Coordinates: 44°51′35″N 0°06′33″E / 44.8597°N 0.1092°ECoordinates: 44°51′35″N 0°06′33″E / 44.8597°N 0.1092°E | ||
Country | France | |
Region | Nouvelle-Aquitaine | |
Department | Dordogne | |
Arrondissement | Bergerac | |
Canton | Pays de Montaigne et Gurson | |
Intercommunality | Montaigne en Montravel | |
Government | ||
• Mayor (2008–2014) | Gilbert de Miras | |
Area1 | 10.47 km2 (4.04 sq mi) | |
Population (2008)2 | 1,129 | |
• Density | 110/km2 (280/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 24568 /24230 | |
Elevation | 10–113 m (33–371 ft) (avg. 72 m or 236 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Vélines is a commune in the Dordogne department in Nouvelle-Aquitaine in southwestern France.