| Vernéville | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 49°08′50″N 6°00′12″E / 49.1472°N 6.0033°ECoordinates: 49°08′50″N 6°00′12″E / 49.1472°N 6.0033°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Moselle | |
| Arrondissement | Metz | |
| Canton | Les Coteaux de Moselle | |
| Intercommunality | CA Metz Métropole | |
| Government | ||
| • Mayor (2008–2014) | Mireille Maury | |
| Area1 | 9.18 km2 (3.54 sq mi) | |
| Population (1999)2 | 617 | |
| • Density | 67/km2 (170/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 57707 /57130 | |
| Elevation | 278–322 m (912–1,056 ft) (avg. 320 m or 1,050 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Vernéville (German: Wernheim) is a commune in the Moselle department in Grand Est in north-eastern France.