| Vespella de Gaià | |||
|---|---|---|---|
| Municipality | |||
|
Vespella castle
|
|||
|
|||
| Location in Catalonia | |||
| Coordinates: 41°12′19″N 1°21′35″E / 41.20528°N 1.35972°E | |||
| Country |
|
||
| Autonomous community |
|
||
| Province | Tarragona | ||
| Comarca | Tarragonès | ||
| Government | |||
| • mayor | Daniel Cid Ricote (2015) | ||
| Area | |||
| • Total | 18.0 km2 (6.9 sq mi) | ||
| Elevation | 191 m (627 ft) | ||
| Population (2014) | |||
| • Total | 417 | ||
| • Density | 23/km2 (60/sq mi) | ||
| Demonym(s) | Vespellenc | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
| Postal code | 43763 | ||
| Official language(s) | Catalan, Spanish | ||
| Website | www |
||
Vespella de Gaià is a municipality in the province of Tarragona, Catalonia, Spain.
The parish church is in Romanesque style, and houses a 1579 retablo.