| Viam | ||
|---|---|---|
|
||
| Coordinates: 45°36′36″N 1°53′04″E / 45.61°N 1.8844°ECoordinates: 45°36′36″N 1°53′04″E / 45.61°N 1.8844°E | ||
| Country | France | |
| Region | Nouvelle-Aquitaine | |
| Department | Corrèze | |
| Arrondissement | Ussel | |
| Canton | Bugeat | |
| Intercommunality | Bugeat - Sornac - Millevaches au Cœur | |
| Government | ||
| • Mayor (2008–2014) | Michèle Guillou | |
| Area1 | 29.99 km2 (11.58 sq mi) | |
| Population (2008)2 | 116 | |
| • Density | 3.9/km2 (10/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 19284 / 19170 | |
| Elevation | 632–850 m (2,073–2,789 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Viam is a commune in the Corrèze department in central France.