|
Cerro Largo International Airport Aeropuerto Internacional de Cerro Largo |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| Airport type | Public | ||||||||||||||
| Serves | Vichadero | ||||||||||||||
| Elevation AMSL | 488 ft / 149 m | ||||||||||||||
| Coordinates | 31°44′21″S 54°35′16″W / 31.73917°S 54.58778°WCoordinates: 31°44′21″S 54°35′16″W / 31.73917°S 54.58778°W | ||||||||||||||
| Map | |||||||||||||||
| Location in Uruguay | |||||||||||||||
| Runways | |||||||||||||||
|
|||||||||||||||
|
Sources: Great Circle Mapper
|
|||||||||||||||
Vichadero Airport (IATA: VCH, ICAO: SUVO) is the airport serving Vichadero, Rivera Department, Uruguay.
Currently no scheduled flights operate at this airport.