| Victoria | |||||
|---|---|---|---|---|---|
| City | |||||
| The City of Victoria | |||||
|
Clockwise from top left: The Inner Victoria Harbour, Statue of Queen Victoria, the Fisgard Lighthouse, Neo-Baroque architecture of the British Columbia Parliament Buildings, The British Columbia Parliament Buildings, The Empress Hotel, and The Christ Church Cathedral.
|
|||||
|
|||||
|
Nickname(s): "The Garden City" |
|||||
| Motto: "Forever free" | |||||
| Location of Victoria in Canada | |||||
| Coordinates: 48°25′43″N 123°21′56″W / 48.42861°N 123.36556°W | |||||
| Country |
|
||||
| Province |
|
||||
| Regional District | Capital | ||||
| Historic colonies |
|
||||
| Incorporated | 2 August 1862 | ||||
| Government | |||||
| • Type | Elected city council | ||||
| • Mayor |
Lisa Helps (List of mayors) |
||||
| • Governing body | Victoria City Council | ||||
| • MP | Murray Rankin (NDP) | ||||
| • MLAs | Carole James (BC NDP), Rob Fleming (BC NDP), Maurine Karagianis (BC NDP) | ||||
| Area | |||||
| • City | 19.47 km2 (7.52 sq mi) | ||||
| • Metro | 696.15 km2 (268.79 sq mi) | ||||
| Elevation | 23 m (75 ft) | ||||
| Population (2016) | |||||
| • City | 85,792 (66th) | ||||
| • Density | 4,405.8/km2 (11,411/sq mi) | ||||
| • Metro | 367,770 (15th) | ||||
| • Metro density | 528.3/km2 (1,368/sq mi) | ||||
| Demonym(s) | Victorian | ||||
| Time zone | PST (UTC-8) | ||||
| Postal code span | V0S, V8N-V8Z, V9A-V9E | ||||
| Area code(s) | 250, 778, and 236 | ||||
| NTS Map | 092B06 | ||||
| GNBC Code | JBOBQ | ||||
| Website | victoria.ca | ||||
| Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
94
7
3
|
72
9
4
|
47
11
5
|
29
13
6
|
26
16
8
|
21
18
10
|
14
20
11
|
20
20
12
|
27
19
11
|
51
14
8
|
99
9
5
|
109
7
3
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: Environment Canada | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
3.7
Wikipedia
...
| |||||||||||