| Coordinates | 23°31′55″S 46°31′50″W / 23.531894°S 46.530691°WCoordinates: 23°31′55″S 46°31′50″W / 23.531894°S 46.530691°W | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Platforms | Island platforms | ||||||||||
| Connections | Access to SPTrans Bus Line | ||||||||||
| Construction | |||||||||||
| Structure type | at grade | ||||||||||
| Disabled access | Yes | ||||||||||
| Other information | |||||||||||
| Station code | VTD | ||||||||||
| History | |||||||||||
| Opened | August 27, 1988 | ||||||||||
| Services | |||||||||||
|
|||||||||||
Vila Matilde is a station on Line 3 (Red) of the São Paulo Metro.
The following SPTrans bus lines can be accessed. Passengers may use a Bilhete Único card for transfer: