| Villa Carcina | |
|---|---|
| Comune | |
| Comune di Villa Carcina | |
| Location of Villa Carcina in Italy | |
| Coordinates: 45°38′N 10°12′E / 45.633°N 10.200°ECoordinates: 45°38′N 10°12′E / 45.633°N 10.200°E | |
| Country | Italy |
| Region | Lombardy |
| Province / Metropolitan city | Brescia (BS) |
| Frazioni | Cailina, Carcina, Cogozzo, Pregno, Villa |
| Area | |
| • Total | 14.41 km2 (5.56 sq mi) |
| Elevation | 214 m (702 ft) |
| Population (2011) | |
| • Total | 11,082 |
| • Density | 770/km2 (2,000/sq mi) |
| Demonym(s) | Villa Carcinesi |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| Postal code | 25069 |
| Dialing code | 030 |
| Patron saint | Sant'Antonio - (Cogozzo), San Michele Arcangelo - (Cailina), Sant'Antonio da Padova - (Pregno), Sant'Emiliano e Tirso - (Villa), San Giacomo Maggiore - (Carcina) |
| Website | Official website |
Villa Carcina is a comune in the province of Brescia, in Lombardy. Neighbouring communes are Concesio and Sarezzo. Situated on the river Mella, it is part of the Trompia valley.