| Villacarrillo | |||
|---|---|---|---|
| municipality | |||
|
|||
| Country | Spain | ||
| Province | Jaén | ||
| Comarca | Las Villas | ||
| Area | |||
| • Total | 239 km2 (92 sq mi) | ||
| Elevation | 812 m (2,664 ft) | ||
| Population (2005) | |||
| • Total | 10,902 | ||
| • Density | 45.6/km2 (118/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| • Summer (DST) | CEST (UTC+2) | ||
Villacarrillo is a municipality located in the province ofal de Estadística (Spain)|INE), the municipality has a population of 10902 inhabitants.
Coordinates: 38°06′N 3°05′W / 38.100°N 3.083°W