| Villahoz | ||
|---|---|---|
|
||
| Municipality | Burgos | |
| Government | ||
| • Mayor | Leopoldo Quevedo Rojo (PSOE) | |
| Area | ||
| • Total | 51 km2 (20 sq mi) | |
| • Land | 51 km2 (20 sq mi) | |
| • Water | 0.00 km2 (0.00 sq mi) | |
| Population (2005) | ||
| • Total | 434 (city proper) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Website | http://web.archive.org/web/20051214204427/http://www.aytovillahoz.com:80/ | |
Villahoz is a village and municipality in the Province of Burgos, Spain. The village is in the wine region known as Ribera del Arlanza, 15 km from Lerma.
Coordinates: 42°05′N 3°55′W / 42.083°N 3.917°W