| Villasanta | ||
|---|---|---|
| Comune | ||
| Comune di Villasanta | ||
|
Church of St. Anastasia.
|
||
|
||
| Location of Villasanta in Italy | ||
| Coordinates: 45°36′N 9°18′E / 45.600°N 9.300°E | ||
| Country | Italy | |
| Region | Lombardy | |
| Province / Metropolitan city | Monza and Brianza (MB) | |
| Frazioni | La Santa (communal seat), San Fiorano e Sant'Alessandro | |
| Government | ||
| • Mayor | Emilio Merlo | |
| Area | ||
| • Total | 4.9 km2 (1.9 sq mi) | |
| Elevation | 173 m (568 ft) | |
| Population (31 December 2007) | ||
| • Total | 13,480 | |
| • Density | 2,800/km2 (7,100/sq mi) | |
| Demonym(s) | Villasantesi | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 20852 | |
| Dialing code | 039 | |
| Website | Official website | |
Villasanta is a comune (municipality) in the Province of Monza and Brianza in the Italian region Lombardy, located about 20 kilometres (12 mi) northeast of Milan.
Villasanta borders the following municipalities: Arcore, Biassono, Monza, Concorezzo.