| Villereau | ||
|---|---|---|
|
||
| Coordinates: 50°14′47″N 3°41′51″E / 50.2464°N 3.6975°ECoordinates: 50°14′47″N 3°41′51″E / 50.2464°N 3.6975°E | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Nord | |
| Arrondissement | Avesnes-sur-Helpe | |
| Canton | Le Quesnoy-Ouest | |
| Intercommunality | Quercitain | |
| Government | ||
| • Mayor (2014–2020) | André Frehaut | |
| Area1 | 5.52 km2 (2.13 sq mi) | |
| Population (2012)2 | 970 | |
| • Density | 180/km2 (460/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 59619 /59530 | |
| Elevation | 93–149 m (305–489 ft) (avg. 135 m or 443 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Villereau is a commune in the Nord department in northern France.
Or, 3 fesses gules. (Saint-Hilaire-lez-Cambrai, Villereau and Wallers, Rambures use the same arms.)