| Vilshofen an der Donau | ||
|---|---|---|
|
||
| Coordinates: 48°37′59″N 13°10′59″E / 48.63306°N 13.18306°ECoordinates: 48°37′59″N 13°10′59″E / 48.63306°N 13.18306°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Niederbayern | |
| District | Passau | |
| Government | ||
| • Mayor | Florian Gams (SPD) | |
| Area | ||
| • Total | 86.36 km2 (33.34 sq mi) | |
| Elevation | 308 m (1,010 ft) | |
| Population (2015-12-31) | ||
| • Total | 16,251 | |
| • Density | 190/km2 (490/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 94474 | |
| Dialling codes | 08541, 08548, 08549 | |
| Vehicle registration | PA | |
| Website | www.vilshofen.de | |
Vilshofen an der Donau is a town in the German district of Passau.
Religion
The population of Vilshofen is overwhelmingly Christian. In Vilshofen there is a Catholic Church, a Protestant Church and a new Apostolic Church. 78.36% self-identify as Catholic, 10.78% as Protestant and 10.86% as belonging to another Christian denomination
Results of the 2008 Mayoral Election were as follows:
Georg Krenn (CSU) 3973 (53.2%)
Joachim Boiger (SPD) 935 (12.5%)
Siegfried Piske (Überparteiliche Wählergemeinschaft) 1039 (13.9%)
Brigitte Pollok-Will (Freie Wählergemeinschaft) 954 (12.8%)
Johann Brandl (FDP) 564 (7.6%)